Home › Eclipses › 9 December 2030
Penumbral lunar eclipse of 9 December 2030
- Penumbral eclipse
- Maximum at 22:27 UTC
- Visible from: The Americas, Europe, Africa, Asia
In cities (local time)
A lunar eclipse can be seen from everywhere the Moon is up: from the whole half of the Earth where it is night.
| City | Visibility | Maximum |
|---|---|---|
| Luxor Egypt | visible, maximum at 00:27 | 00:27 |
| Cairo Egypt | visible, maximum at 00:27 | 00:27 |
| Jeddah Saudi Arabia | visible, maximum at 01:27 | 01:27 |
| Tunis Tunisia | visible, maximum at 23:27 | 23:27 |
| Istanbul Turkey | visible, maximum at 01:27 | 01:27 |
| Rome Italy | visible, maximum at 23:27 | 23:27 |
| Málaga Spain | visible, maximum at 23:27 | 23:27 |
| Tangier Morocco | visible, maximum at 22:27 | 22:27 |
| Madrid Spain | visible, maximum at 23:27 | 23:27 |
| Casablanca Morocco | visible, maximum at 22:27 | 22:27 |
| Seville Spain | visible, maximum at 23:27 | 23:27 |
| Paris France | visible, maximum at 23:27 | 23:27 |
| Berlin Germany | visible, maximum at 23:27 | 23:27 |
| Lisbon Portugal | visible, maximum at 22:27 | 22:27 |
| Dubai United Arab Emirates | visible, maximum at 02:27 | 02:27 |
| London United Kingdom | visible, maximum at 22:27 | 22:27 |
| Dublin Ireland | visible, maximum at 22:27 | 22:27 |
| Edinburgh United Kingdom | visible, maximum at 22:27 | 22:27 |
| Johannesburg South Africa | visible, maximum at 00:27 | 00:27 |
| Reykjavik Iceland | visible, maximum at 22:27 | 22:27 |
| New Delhi India | visible, maximum at 03:57 | 03:57 |
| New York United States | visible, maximum at 17:27 | 17:27 |
| Beijing China | visible, maximum at 06:27 | 06:27 |
| São Paulo Brazil | visible, maximum at 19:27 | 19:27 |
| Toronto Canada | visible, maximum at 17:27 | 17:27 |
| Singapore Singapore | visible, maximum at 06:27 | 06:27 |
| Chicago United States | visible, maximum at 16:27 | 16:27 |
| Buenos Aires Argentina | not visible (Moon below the horizon) | 19:27 |
| Tokyo Japan | not visible (Moon below the horizon) | 07:27 |
| Dallas United States | not visible (Moon below the horizon) | 16:27 |
| Santiago Chile | not visible (Moon below the horizon) | 19:27 |
| Mexico City Mexico | not visible (Moon below the horizon) | 16:27 |
| Los Angeles United States | not visible (Moon below the horizon) | 14:27 |
| Sydney Australia | not visible (Moon below the horizon) | 09:27 |
| Auckland New Zealand | not visible (Moon below the horizon) | 11:27 |
Watching the eclipse
A lunar eclipse can be watched with the naked eye, completely safely, and even better with binoculars. The Moon only passes through the Earth’s penumbra: it darkens slightly, which takes a careful eye to notice.
Source: NASA, Fred Espenak (eclipse.gsfc.nasa.gov). Visibility estimated for each city from the height of the Moon.
← Total solar eclipse of 25 November 2030 · Penumbral lunar eclipse of 7 May 2031 →