Home › Daylight saving time › Changes around the world
Time zone changes around the world since 2015
Every year, some countries change the rules of their legal time: they abandon summer time, adopt it, or change their standard time. This log lists those changes since 2015, from the most recent to the oldest. The usual seasonal clock changes are not included, only changes of rule.
It is built automatically from the IANA time zone database, the one used by phones, computers and this site (version 2026f on our server). A new decision by a country appears as soon as the database is updated, which we check every day. Latest change: Morocco, on 20 September 2026.
The log of changes
| Date | Change |
|---|---|
| Upcoming7 November 2027 | Cuba (Havana) UTC−4 all year round → UTC−5, summer time UTC−4 |
| 20 September 2026 | Morocco (Casablanca) UTC+1, temporarily UTC → UTC all year round Decree no. 2.26.530 adopted on 25 June 2026, repealing the 2018 decree; IANA database 2026c (8 July 2026). What changes |
| 20 September 2026 | Western Sahara (Laâyoune) UTC+1, temporarily UTC → UTC all year round Same decree as the rest of Morocco; IANA database 2026c (8 July 2026). What changes |
| 8 March 2026 | Canada (Vancouver) UTC−8, summer time UTC−7 → UTC−7 all year round British Columbia will no longer turn its clocks back; legal change on 9 March 2026, IANA database 2026b. |
| 8 March 2026 | Canada (Calgary) UTC−7, summer time UTC−6 → UTC−6 all year round Alberta keeps summer time all year; legal change on 18 June 2026, IANA database 2026c. The Northwest Territories followed on 21 August 2026 (2026d). |
| 8 March 2026 | Canada (Winnipeg) UTC−6, summer time UTC−5 → UTC−5 all year round Manitoba keeps summer time all year; legal change on 31 October 2026, IANA database 2026e. |
| 8 March 2026 | Cuba (Havana) UTC−5, summer time UTC−4 → UTC−4 all year round Cuba does not turn its clocks back on 1 November 2026 and keeps summer time at least until 7 November 2027; IANA database 2026f. |
| 6 October 2024 | Paraguay (Asunción) UTC−4, summer time UTC−3 → UTC−3 all year round Paraguay no longer turns its clocks back after the start of summer time in 2024; IANA database 2025a. |
| 8 September 2024 | Chile (Coyhaique) UTC−4, summer time UTC−3 → UTC−3 all year round The Aysén region does not turn its clocks back on 5 April 2025 and joins the Magallanes region; IANA database 2025b. |
| 30 March 2024 | Greenland (Nuuk) UTC−2 all year round → UTC−2, summer time UTC−1 Greenland keeps summer time from 2024; IANA database 2023d. |
| 1 March 2024 | Kazakhstan (Almaty, Kostanaï) UTC+6 all year round → UTC+5 all year round Kazakhstan adopts a single time across the country on 1 March 2024; IANA database 2024a. |
| 28 April 2023 | Egypt (Cairo) UTC+2 all year round → UTC+2, summer time UTC+3 Egypt brings back summer time, from April to October; IANA database 2023a. |
| 25 March 2023 | Greenland (Nuuk) UTC−3, summer time UTC−2 → UTC−2 all year round Most of Greenland changes its standard time; IANA database 2023a. |
| 12 March 2023 | Mexico (Ojinaga) UTC−7, summer time UTC−6 → UTC−6, summer time UTC−5 |
| 30 October 2022 | Mexico (Culiacán) UTC−7, summer time UTC−6 → UTC−7 all year round |
| 30 October 2022 | Mexico (Mexico City, Mérida, Monterrey, Mezcales) UTC−6, summer time UTC−5 → UTC−6 all year round Mexico abandons summer time after 2022, except near the US border; IANA database 2022f. |
| 22 September 2022 | Iran (Tehran) UTC+3:30, summer time UTC+4:30 → UTC+3:30 all year round |
| 3 April 2022 | Mexico (Chihuahua) UTC−7, summer time UTC−6 → UTC−6 all year round |
| 25 March 2022 | Syria (Aleppo) UTC+2, summer time UTC+3 → UTC+3 all year round |
| 25 February 2022 | Jordan (Amman) UTC+2, summer time UTC+3 → UTC+3 all year round |
| 4 April 2021 | Samoa (Apia) UTC+13, summer time UTC+14 → UTC+13 all year round |
| 1 February 2021 | South Sudan (Juba) UTC+3 all year round → UTC+2 all year round |
| 17 January 2021 | Fiji (Nasinu) UTC+12, temporarily UTC+13 → UTC+12 all year round |
| 27 December 2020 | Russia (Volgograd) UTC+4 all year round → UTC+3 all year round |
| 8 March 2020 | Canada (Whitehorse) UTC−8, summer time UTC−7 → UTC−7 all year round |
| 6 October 2019 | Norfolk Island (Kingston) UTC+11 all year round → UTC+11, summer time UTC+12 |
| 17 February 2019 | Brazil (Campo Grande, Cuiabá) UTC−4, summer time UTC−3 → UTC−4 all year round |
| 17 February 2019 | Brazil (São Paulo) UTC−3, summer time UTC−2 → UTC−3 all year round |
| 1 January 2019 | São Tomé and Príncipe (São Tomé) UTC+1 all year round → UTC all year round |
| 21 December 2018 | Kazakhstan (Kyzylorda) UTC+6 all year round → UTC+5 all year round |
| 4 November 2018 | Turks and Caicos Islands (Providenciales) UTC−4 all year round → UTC−5, summer time UTC−4 |
| 28 October 2018 | Morocco (Casablanca) UTC, summer time UTC+1 → UTC+1, temporarily UTC Morocco does not turn its clocks back on 28 October 2018 and keeps summer time all year, except during Ramadan; IANA database 2018g. |
| 28 October 2018 | Western Sahara (Laâyoune) UTC, summer time UTC+1 → UTC+1, temporarily UTC Like the rest of Morocco; IANA database 2018g. |
| 28 October 2018 | Russia (Volgograd) UTC+3 all year round → UTC+4 all year round |
| 4 May 2018 | North Korea (Pyongyang) UTC+8:30 all year round → UTC+9 all year round |
| 1 January 2018 | São Tomé and Príncipe (São Tomé) UTC all year round → UTC+1 all year round |
| 1 November 2017 | Sudan (Khartoum) UTC+3 all year round → UTC+2 all year round |
| 29 October 2017 | Cyprus (Famagouste) UTC+3 all year round → UTC+2, summer time UTC+3 |
| 3 September 2017 | Namibia (Windhoek) UTC+1, summer time UTC+2 → UTC+2 all year round |
| 12 March 2017 | Haiti (Port-au-Prince) UTC−5 all year round → UTC−5, summer time UTC−4 |
| 4 December 2016 | Russia (Saratov) UTC+3 all year round → UTC+4 all year round |
| 24 July 2016 | Russia (Novosibirsk) UTC+6 all year round → UTC+7 all year round |
| 29 May 2016 | Russia (Tomsk) UTC+6 all year round → UTC+7 all year round |
| 15 May 2016 | Chile (Santiago, Coyhaique) UTC−3 all year round → UTC−4, summer time UTC−3 |
| 1 May 2016 | Venezuela (Caracas) UTC−4:30 all year round → UTC−4 all year round |
| 24 April 2016 | Russia (Magadan) UTC+10 all year round → UTC+11 all year round |
| 27 March 2016 | Cyprus (Famagouste) UTC+2, summer time UTC+3 → UTC+3 all year round |
| 27 March 2016 | Turkey (Istanbul) UTC+2, summer time UTC+3 → UTC+3 all year round |
| 27 March 2016 | Russia (Ulyanovsk, Astrakhan) UTC+3 all year round → UTC+4 all year round |
| 27 March 2016 | Russia (Barnaul) UTC+6 all year round → UTC+7 all year round |
| 27 March 2016 | Russia (Chita) UTC+8 all year round → UTC+9 all year round |
| 27 March 2016 | Russia (Ioujno-Sakhalinsk) UTC+10 all year round → UTC+11 all year round |
| 1 November 2015 | Haiti (Port-au-Prince) UTC−5, summer time UTC−4 → UTC−5 all year round |
| 25 October 2015 | Azerbaijan (Baku) UTC+4, summer time UTC+5 → UTC+4 all year round |
| 4 October 2015 | Norfolk Island (Kingston) UTC+11:30 all year round → UTC+11 all year round |
| 15 August 2015 | North Korea (Pyongyang) UTC+9 all year round → UTC+8:30 all year round |
| 8 March 2015 | Uruguay (Montevideo) UTC−3, summer time UTC−2 → UTC−3 all year round |
| 8 March 2015 | Turks and Caicos Islands (Providenciales) UTC−5, summer time UTC−4 → UTC−4 all year round |
| 1 February 2015 | Mexico (Cancún) UTC−6, summer time UTC−5 → UTC−5 all year round |
Cities: the most populous in each time zone concerned. Offsets from Coordinated Universal Time (UTC) over the twelve months before and after the change. Source: IANA time zone database and its release notes.