Penumbral lunar eclipse of 7 May 2031
- Penumbral eclipse
- Maximum at 03:50 UTC
- Visible from: The Americas, Europe, Africa
In cities (local time)
A lunar eclipse can be seen from everywhere the Moon is up: from the whole half of the Earth where it is night.
| City | Visibility | Maximum |
|---|---|---|
| São Paulo Brazil | visible, maximum at 00:50 | 00:50 |
| Buenos Aires Argentina | visible, maximum at 00:50 | 00:50 |
| Santiago Chile | visible, maximum at 23:50 | 23:50 |
| Mexico City Mexico | visible, maximum at 21:50 | 21:50 |
| New York United States | visible, maximum at 23:50 | 23:50 |
| Dallas United States | visible, maximum at 22:50 | 22:50 |
| Toronto Canada | visible, maximum at 23:50 | 23:50 |
| Chicago United States | visible, maximum at 22:50 | 22:50 |
| Casablanca Morocco | visible, maximum at 03:50 | 03:50 |
| Lisbon Portugal | visible, maximum at 04:50 | 04:50 |
| Tangier Morocco | visible, maximum at 03:50 | 03:50 |
| Seville Spain | visible, maximum at 05:50 | 05:50 |
| Málaga Spain | visible, maximum at 05:50 | 05:50 |
| Los Angeles United States | visible, maximum at 20:50 | 20:50 |
| Madrid Spain | visible, maximum at 05:50 | 05:50 |
| Johannesburg South Africa | visible, maximum at 05:50 | 05:50 |
| Dublin Ireland | visible, maximum at 04:50 | 04:50 |
| Tunis Tunisia | visible, maximum at 04:50 | 04:50 |
| Paris France | visible, maximum at 05:50 | 05:50 |
| London United Kingdom | visible, maximum at 04:50 | 04:50 |
| Reykjavik Iceland | visible, maximum at 03:50 | 03:50 |
| Edinburgh United Kingdom | visible, maximum at 04:50 | 04:50 |
| Rome Italy | visible, maximum at 05:50 | 05:50 |
| Berlin Germany | not visible (Moon below the horizon) | 05:50 |
| Cairo Egypt | not visible (Moon below the horizon) | 06:50 |
| Luxor Egypt | not visible (Moon below the horizon) | 06:50 |
| Istanbul Turkey | not visible (Moon below the horizon) | 06:50 |
| Jeddah Saudi Arabia | not visible (Moon below the horizon) | 06:50 |
| Auckland New Zealand | not visible (Moon below the horizon) | 15:50 |
| Dubai United Arab Emirates | not visible (Moon below the horizon) | 07:50 |
| Sydney Australia | not visible (Moon below the horizon) | 13:50 |
| New Delhi India | not visible (Moon below the horizon) | 09:20 |
| Tokyo Japan | not visible (Moon below the horizon) | 12:50 |
| Beijing China | not visible (Moon below the horizon) | 11:50 |
| Singapore Singapore | not visible (Moon below the horizon) | 11:50 |
Watching the eclipse
A lunar eclipse can be watched with the naked eye, completely safely, and even better with binoculars. The Moon only passes through the Earth’s penumbra: it darkens slightly, which takes a careful eye to notice.
Source: NASA, Fred Espenak (eclipse.gsfc.nasa.gov). Visibility estimated for each city from the height of the Moon.
← Penumbral lunar eclipse of 9 December 2030 · Annular solar eclipse of 21 May 2031 →