Home › Eclipses › 12 January 2028
Partial lunar eclipse of 12 January 2028
- Partial eclipse
- Maximum at 04:13 UTC
- Partial phase: 00 h 56 min
- Visible from: The Americas, Europe, Africa
In cities (local time)
A lunar eclipse can be seen from everywhere the Moon is up: from the whole half of the Earth where it is night.
| City | Visibility | Maximum | Partial phase |
|---|---|---|---|
| New York United States | visible, maximum at 23:13 | 23:13 | 22:45 – 23:41 |
| Toronto Canada | visible, maximum at 23:13 | 23:13 | 22:45 – 23:41 |
| Chicago United States | visible, maximum at 22:13 | 22:13 | 21:45 – 22:41 |
| Dallas United States | visible, maximum at 22:13 | 22:13 | 21:45 – 22:41 |
| Mexico City Mexico | visible, maximum at 22:13 | 22:13 | 21:45 – 22:41 |
| Lisbon Portugal | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| São Paulo Brazil | visible, maximum at 01:13 | 01:13 | 00:45 – 01:41 |
| Casablanca Morocco | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| Reykjavik Iceland | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| Seville Spain | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Tangier Morocco | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| Málaga Spain | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Los Angeles United States | visible, maximum at 20:13 | 20:13 | 19:45 – 20:41 |
| Madrid Spain | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Dublin Ireland | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| Edinburgh United Kingdom | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| London United Kingdom | visible, maximum at 04:13 | 04:13 | 03:45 – 04:41 |
| Santiago Chile | visible, maximum at 01:13 | 01:13 | 00:45 – 01:41 |
| Buenos Aires Argentina | visible, maximum at 01:13 | 01:13 | 00:45 – 01:41 |
| Paris France | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Tunis Tunisia | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Berlin Germany | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Rome Italy | visible, maximum at 05:13 | 05:13 | 04:45 – 05:41 |
| Istanbul Turkey | visible, maximum at 07:13 | 07:13 | 06:45 – 07:41 |
| Cairo Egypt | visible, maximum at 06:13 | 06:13 | 05:45 – 06:41 |
| Luxor Egypt | partly (Moon low on the horizon), maximum at 06:13 | 06:13 | 05:45 – 06:41 |
| Jeddah Saudi Arabia | partly (Moon low on the horizon), maximum at 07:13 | 07:13 | 06:45 – 07:41 |
| Johannesburg South Africa | not visible (Moon below the horizon) | 06:13 | 05:45 – 06:41 |
| Dubai United Arab Emirates | not visible (Moon below the horizon) | 08:13 | 07:45 – 08:41 |
| New Delhi India | not visible (Moon below the horizon) | 09:43 | 09:15 – 10:11 |
| Beijing China | not visible (Moon below the horizon) | 12:13 | 11:45 – 12:41 |
| Tokyo Japan | not visible (Moon below the horizon) | 13:13 | 12:45 – 13:41 |
| Auckland New Zealand | not visible (Moon below the horizon) | 17:13 | 16:45 – 17:41 |
| Sydney Australia | not visible (Moon below the horizon) | 15:13 | 14:45 – 15:41 |
| Singapore Singapore | not visible (Moon below the horizon) | 12:13 | 11:45 – 12:41 |
Watching the eclipse
A lunar eclipse can be watched with the naked eye, completely safely, and even better with binoculars. Part of the Moon passes into the Earth’s shadow and darkens clearly, as if bitten.
Source: NASA, Fred Espenak (eclipse.gsfc.nasa.gov). Visibility estimated for each city from the height of the Moon.
← Penumbral lunar eclipse of 17 August 2027 · Annular solar eclipse of 26 January 2028 →