Home › Eclipses › 2 August 2027
Total solar eclipse of 2 August 2027
- Total, up to 06 min 23 s of totality
- Maximum at 10:06 UTC
- Visible from: Africa, Europe, the Middle East, western and southern Asia
- Total: Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen, Somalia
Where to see it
Times in cities (local time)
| City | What you see | Start | Maximum | End |
|---|---|---|---|---|
| Málaga Spain | total from 10:48 to 10:49 | 09:42 | 10:49 | 12:02 |
| Luxor Egypt | total from 13:02 to 13:08 | 11:40 | 13:05 | 14:26 |
| Jeddah Saudi Arabia | total from 13:22 to 13:28 | 12:00 | 13:25 | 14:43 |
| Tangier Morocco | total from 08:44 to 08:49 | 07:40 | 08:47 | 10:00 |
| Seville Spain | partial, 98 % of the Sun covered at 10:47 | 09:41 | 10:47 | 11:59 |
| Casablanca Morocco | partial, 97 % of the Sun covered at 08:44 | 07:38 | 08:44 | 09:57 |
| Tunis Tunisia | partial, 97 % of the Sun covered at 10:10 | 08:56 | 10:10 | 11:28 |
| Cairo Egypt | partial, 95 % of the Sun covered at 12:55 | 11:33 | 12:55 | 14:16 |
| Lisbon Portugal | partial, 93 % of the Sun covered at 09:44 | 08:40 | 09:44 | 10:55 |
| Madrid Spain | partial, 86 % of the Sun covered at 10:51 | 09:45 | 10:51 | 12:02 |
| Rome Italy | partial, 75 % of the Sun covered at 11:12 | 10:02 | 11:12 | 12:26 |
| Istanbul Turkey | partial, 59 % of the Sun covered at 12:39 | 11:27 | 12:39 | 13:50 |
| Dubai United Arab Emirates | partial, 53 % of the Sun covered at 14:44 | 13:33 | 14:44 | 15:48 |
| Paris France | partial, 51 % of the Sun covered at 11:01 | 10:00 | 11:01 | 12:04 |
| London United Kingdom | partial, 42 % of the Sun covered at 10:00 | 09:03 | 10:00 | 10:59 |
| Singapore Singapore | partial, at sunset | 18:52 | — | — |
| Dublin Ireland | partial, 36 % of the Sun covered at 09:56 | 09:03 | 09:56 | 10:51 |
| Berlin Germany | partial, 34 % of the Sun covered at 11:13 | 10:17 | 11:13 | 12:11 |
| Edinburgh United Kingdom | partial, 27 % of the Sun covered at 10:00 | 09:11 | 10:00 | 10:51 |
| New Delhi India | partial, 8 % of the Sun covered at 16:29 | 15:53 | 16:29 | 17:02 |
| Reykjavik Iceland | partial, 6 % of the Sun covered at 08:59 | 08:30 | 08:59 | 09:28 |
Not visible from: Mexico City, Sydney, New York, Auckland, Dallas, Toronto, Chicago, Los Angeles, São Paulo, Buenos Aires, Santiago, Johannesburg, Beijing, Tokyo.
“—”: the Sun is below the horizon at that moment. Times worked out at sea level; for another city, open its page.
Watching safely
Never look at the Sun with the naked eye, through sunglasses, or through a camera, binoculars or a telescope without a solar filter: the retina can be burnt without any pain. Use undamaged eclipse glasses meeting the ISO 12312-2 standard, or watch by projection (a pinhole in a piece of card, the shadows of leaves). Only totality, when the Sun is completely hidden, can be watched without protection; put the glasses back on at the first glimmer.
Source: NASA, Fred Espenak (eclipse.gsfc.nasa.gov). Times worked out from the Besselian elements published by NASA.
← Penumbral lunar eclipse of 18 July 2027 · Penumbral lunar eclipse of 17 August 2027 →