Annular solar eclipse of 1 June 2030
- Annular, up to 05 min 21 s of annularity
- Maximum at 06:27 UTC
- Visible from: Europe, northern Africa, the Middle East, Asia, the Arctic, Alaska
- Annular: Algeria, Tunisia, Greece, Turkey, Russia, northern China, Japan
Where to see it
Times in cities (local time)
| City | What you see | Start | Maximum | End |
|---|---|---|---|---|
| Istanbul Turkey | annular from 08:01 to 08:06 | 06:55 | 08:04 | 09:22 |
| Tunis Tunisia | partial, 82 % of the Sun covered at 05:57 | — | 05:57 | 07:04 |
| Rome Italy | partial, 75 % of the Sun covered at 07:04 | 06:02 | 07:04 | 08:12 |
| Casablanca Morocco | partial, at sunrise | — | — | 05:59 |
| Tokyo Japan | partial, 72 % of the Sun covered at 17:07 | 15:53 | 17:07 | 18:13 |
| Tangier Morocco | partial, at sunrise | — | — | 06:01 |
| Málaga Spain | partial, at sunrise | — | — | 08:02 |
| Seville Spain | partial, at sunrise | — | — | 08:03 |
| Cairo Egypt | partial, 63 % of the Sun covered at 07:46 | 06:40 | 07:46 | 09:02 |
| Madrid Spain | partial, 63 % of the Sun covered at 07:06 | — | 07:06 | 08:07 |
| Lisbon Portugal | partial, at sunrise | — | — | 07:05 |
| Beijing China | partial, 58 % of the Sun covered at 15:45 | 14:15 | 15:45 | 17:03 |
| Berlin Germany | partial, 57 % of the Sun covered at 07:21 | 06:20 | 07:21 | 08:29 |
| Paris France | partial, 53 % of the Sun covered at 07:16 | 06:19 | 07:16 | 08:19 |
| Luxor Egypt | partial, 51 % of the Sun covered at 07:40 | 06:37 | 07:40 | 08:53 |
| London United Kingdom | partial, 48 % of the Sun covered at 06:21 | 05:25 | 06:21 | 07:22 |
| Dublin Ireland | partial, 41 % of the Sun covered at 06:26 | 05:32 | 06:26 | 07:23 |
| Edinburgh United Kingdom | partial, 40 % of the Sun covered at 06:29 | 05:35 | 06:29 | 07:27 |
| Jeddah Saudi Arabia | partial, 32 % of the Sun covered at 07:37 | 06:37 | 07:37 | 08:46 |
| Reykjavik Iceland | partial, 24 % of the Sun covered at 05:47 | 05:00 | 05:47 | 06:36 |
| Dubai United Arab Emirates | partial, 21 % of the Sun covered at 08:57 | 07:52 | 08:57 | 10:14 |
| New Delhi India | partial, 11 % of the Sun covered at 11:32 | 10:18 | 11:32 | 12:53 |
Not visible from: Mexico City, Los Angeles, Dallas, New York, Chicago, Toronto, São Paulo, Buenos Aires, Santiago, Johannesburg, Singapore, Sydney, Auckland.
“—”: the Sun is below the horizon at that moment. Times worked out at sea level; for another city, open its page.
Watching safely
Never look at the Sun with the naked eye, through sunglasses, or through a camera, binoculars or a telescope without a solar filter: the retina can be burnt without any pain. Use undamaged eclipse glasses meeting the ISO 12312-2 standard, or watch by projection (a pinhole in a piece of card, the shadows of leaves).
Source: NASA, Fred Espenak (eclipse.gsfc.nasa.gov). Times worked out from the Besselian elements published by NASA.
← Total lunar eclipse of 20 December 2029 · Partial lunar eclipse of 15 June 2030 →